10th Russian National Championship

Total score including task 8
Ra. Nr Competitor Total Task
1
Task
2
Task
3
Task
4
Task
5
Task
6
Task
7
Task
8
1 4 De Bruijn M. 7181 952 877 936 448 993 1000 975 1000
2 12 Latypov M. 6956 828 1000 889 937 631 725 953 993
3 17 Medvedskiy A. 6606 1000 859 517 737 818 909 790 976
4 24 Vinogradov S. 6065 843 996 731 887 988 379 345 896
5 1 Morev A. 5825 69 923 922 517 793 667 963 971
6 8 Denisenko A. 5804 329 483 708 787 985 884 882 746
7 13 Latypov S. 5745 977 310 871 1000 345 959 458 825
8 20 Parkhomenko A 5735 517 984 241 849 983 483 969 709
9 11 Klimenko V. 5615 345 907 705 812 988 535 909 414
10 6 Voinov S. 5169 853 517 1000 414 241 966 241 937
11 26 Tsarik K. 4880 719 448 672 483 414 751 876 517
12 16 Mavrin L. 4717 364 276 448 762 723 857 977 310
13 22 Statkevich S. 4516 926 580 69 379 548 718 951 345
14 25 Kholod P. 4430 739 663 207 310 52 813 975 671
15 9 Il'insky V. 4417 595 901 38 138 992 492 285 976
16 18 Najdorf M. 4369 754 379 582 138 448 207 896 965
17 7 Vertiprahov A 4107 448 172 379 937 1000 861 34 276
18 15 Lopatkov O. 4060 932 988 345 818 754 34 69 120
19 5 Boksha V. 3772 831 138 531 561 936 138 517 120
20 27 Shkulenko V. 3501 207 622 172 831 172 842 276 379
21 14 Lebedev S. 3368 864 414 814 138 276 241 138 483
22 28 Shchoogorev A 3304 276 207 103 699 310 448 448 813
23 3 Bogdanov V. 3226 310 241 414 862 207 172 103 917
24 2 Beydyk U. 3180 138 700 293 276 517 285 523 448
25 19 Nikitin S. 2518 103 526 888 113 113 276 379 120
26 10 Efimochkin V. 2407 483 34 293 138 103 345 891 120
27 29 Maltsev V. 1927 241 345 790 138 52 69 172 120
28 23 Volgoonov V. 1896 0 69 34 345 379 414 414 241
29 21 Petrenko A. 1809 172 103 483 138 483 103 207 120
Checksum 3DC7 3D2E 3AE3 3CE8 3F74 3CD5 40E8 4090
Event Director : Dave Morgan © Mathijs de Bruijn
  • 0

Популярное

Последние новости

Комментарии на этой странице отключены.